please note the link below that you can click to view the tables... they are quite extensive and a little hard to read in this format, I apologize for that
| May Weight Loss | note: enter in food after lunch | |||||
| and at medication | ||||||
| 5.1.12 | (at least 2x/ day) | |||||
| Weight | 154 | enter in exercise when entering in medication) | ||||
| Exercise Done | gardening & short walk | |||||
| Food eaten | yogurt w/ honey & almonds | every day. | ||||
| small jamba juice | ||||||
| cherry smoothie | priorities: only do something if I think | |||||
| turkey & kale | it will help me lose weight. | |||||
| almonds | ||||||
| scoop of PB | no birthday party… too stressful. | |||||
| 5.2.12 | tried taking benadryl to sleep. | |||||
| Weight | 152 | helped w/ mango rash & I slept great. | ||||
| Exercise Done | hike in upper campus, lots of salsa | maybe can use after late salsa nights :) | ||||
| Food eaten | eggs w/ asparagus, black beans, green onions cilantro | |||||
| tempeh w/ broccoli, tomato, EVOO, black beans | ||||||
| cherry smoothie | ||||||
| kashi cereal w/ milk, raspberries | ||||||
| pineapple | ||||||
| 5.3.12 | ||||||
| Weight | 151 | |||||
| Exercise Done | ||||||
| Food eaten | tempeh w/ broccoli | |||||
| 2 bowls of kashi | ||||||
| yogurt w/ honey | ||||||
| cherry smoothie | ||||||
| 2nd cherry smoothie | ||||||
| gala melon | ||||||
| 5.4.12 | ||||||
| Weight | 150 | |||||
| Exercise Done | yoga class, walk on westcliff | |||||
| Food eaten | bowl of kashi | |||||
| asparagus w/ eggs | ||||||
| yogurt & honey | ||||||
| squash & eggs | ||||||
| squash & tempeh | ||||||
| big bowl of fruit (cantelope & strawberries) before bed | ||||||
| note: asparagus is a diuretic, good for | ||||||
| 5.5.12 | short term weight loss | |||||
| Weight | 152 | |||||
| Exercise Done | ||||||
| Food eaten | banana w/ PB | |||||
| little bit of cantelope | ||||||
| watermelon | ||||||
| salad w/ spinach, chicken, avocado, tomatoes | ||||||
| PB and apple | ||||||
| 5.6.12 | shoulder was hurt from gymnastics yesterday | |||||
| Weight | 151 | resting today | ||||
| Exercise Done | yoga class | |||||
| Food eaten | full fat yogurt w/ strawberries and honey | |||||
| 2 chicken/ seitan/avocado/spinach whole wheat tortilla wraps w/ ranch | ||||||
| cantelope | ||||||
| banana | ||||||
| cherry smoothie | ||||||
| strawberries & yogurt | ||||||
| 5.7.12 | ||||||
| Weight | 152 | |||||
| Exercise Done | yoga class, gardening, walk on westcliff, salsa class | |||||
| Food eaten | egg, tortilla, bell pepper | |||||
| tortilla, PB, banana | ||||||
| tortilla, spinach, chicken, avocada (1/2) ranch dressing | ||||||
| watermelon | ||||||
| mango smoothie (made rash itch) | ||||||
| berry smoothie | ||||||
| 5.8.12 | ||||||
| Weight | 152 | |||||
| Exercise Done | bike ride, yoga class, gardening, clean house | |||||
| Food eaten | kashi, milk, raspberries | |||||
| lots of ww tortillas | ||||||
| chicken, avo, spinach & tortilla | ||||||
| watermelon | ||||||
| milk | ||||||
| pea soup (carton) | ||||||
| yogurt & honey | ||||||
| 5.9.12 | ||||||
| Weight | 154 | |||||
| Exercise Done | warm up dance workout, bike ride on WC, salsa class | |||||
| Food eaten | chicken w/ sauce | |||||
| avocado, spinach, egg, bell pepper | ||||||
| popcorn | ||||||
| green smoothie | ||||||
| 5.10.12 | ||||||
| Weight | 154 | |||||
| Exercise Done | cleaned house | banana | ||||
| Food eaten | 2 bowls of homemade tabouleh | |||||
| bowl of brussels sprouts | ||||||
| avocado & shrimp | ||||||
| falafel ball | ||||||
| breakfast: oatmeal w/ milk, honey, scoop of PB | ||||||
| sleep: | 9-5:20 | |||||
| 5.11.12 | note: probably up to 154 due to PMS… | |||||
| Weight | 154 | sleep: | 9-5:20 | miniimize water retention w/ asparagus | ||
| Exercise Done | Food eaten | should get period on the 17th. | ||||
| yoga class | 2 bowls of turkey soup | want to eat more fruit | ||||
| walk to lighthouse | half a bag of sweetened cranberries | |||||
| egg w/ lettuce & tabouleh | ||||||
| brussels sprouts | ||||||
| tabouleh | ||||||
| 5.12.12 | ||||||
| Weight | sleep: | 10-5:30, 6:30-8:30 | ||||
| Exercise Done | Food eaten | |||||
| tai chi | 2 bowls of turkey soup | |||||
| walk on westcliff | 2 cherry smoothies | |||||
| 2 bowls of tabouleh | ||||||
| breakfast: water, bowl of soup | ||||||
| small bowl of brussels sprouts | ||||||
| 5.13.12 | ||||||
| Weight | 154 | sleep: | 10 to 6 | |||
| Exercise Done | Food eaten | |||||
| power yoga… | bowl of tabouli | |||||
| bike ride | cherry smoothie | |||||
| cherry smoothie | ||||||
| sushi salad | ||||||
| side of rice | ||||||
| 5.14.12 | ||||||
| Weight | 152 | sleep: | 10 to 7 | ate too much before bed | ||
| Exercise Done | Food eaten | needed more fruit | ||||
| salsa class | bag of cranberries | needed more food before dance class | ||||
| walk on wc | bowl of popcorn | needed more food in AM | ||||
| some turkey soup | ||||||
| cherry smoothie | ||||||
| 5.15.12 | ||||||
| Weight | 154 | sleep: | 10:30 to 7:30 | goals: no TV in bedroom | ||
| Exercise Done | Food eaten | no food after meds | ||||
| short walk on wc | egg & watermelon (right at meds, nothing after) | more fruit | ||||
| yoga class | after | |||||
| cleaned house | box of strawberres | make broccoli salad | ||||
| gardening in AM | new recipe! Curry turkey wrap | make tuna wrap | ||||
| (from self! - I was craving curry) | ||||||
| breakfast: 2 eggs w/ asparagus | ||||||
| snack: apple | ||||||
| 5.16.12 | woke up during the night, | |||||
| Weight | 152 | sleep: | 10:15 to 7:15 (took benadryl) | disrupted by houseguest (jil) | ||
| Exercise Done | Food eaten | but still, 9 hours is a lot | ||||
| frisbee golf course (half) | hummus wrap (2) | & cat was soothing | ||||
| yoga class | watermelon | |||||
| 2 dance classes | strawberries | note: needed more protein | ||||
| oatmeal | shoulder was hurt | |||||
| cherry smoothie | v. stressed & arguments w/ jil | |||||
| 5.17.12 | planning today to be a "down time" day | |||||
| Weight | 153 | sleep: | 10:30 to 6 | |||
| Exercise Done | Food eaten | |||||
| 5.19.12 | ||||||
| Weight | 152 | sleep: | ||||
| Exercise Done | Food eaten | |||||
| dance at rejuvenation festival | salad | |||||
| bike to tai chi | berry smoothie | |||||
| tai chi | jamba juice | |||||
| greek yogurt w/ almonds, raspberries | ||||||
| and honey | ||||||
| ww tortilla w/ egg | ||||||
| turkey, black beans… (burrito filling) | ||||||
| v. small amount | ||||||
| 5.20.12 | finally got period! | |||||
| Weight | 151 | sleep: | 9:30-7 | |||
| Exercise Done | Food eaten | |||||
| bachata by the sea | turkey, asparagus, tomato | |||||
| biked to wharf | egg& tortilla | |||||
| walked w/ laurie part of way | bite of yogurt & almond & honey | |||||
| yoga class | watermelon | |||||
| 5.21.12 | ||||||
| Weight | 151 | sleep: | 9:30-5:30, 7:30-10 (10 1/2) | lots of sleep but have cuts on hand | ||
| Exercise Done | Food eaten | and period | ||||
| salsa class | turkey n tortilla | |||||
| yoga class | spring roll wrap from restaurant | |||||
| w/ rice noodles, apple, shrimp n lettuce | ||||||
| yogurt w/ honey n almonds | ||||||
| large new leaf smoothie blueberry | ||||||
| wheatgrass shot | ||||||
| 5.22.12 | ||||||
| Weight | 150 | sleep: | 10-5:30 (7 1/2) | |||
| Exercise Done | Food eaten | |||||
| dance class | steak, veggies (grilled) | |||||
| few snacks: dried apricots, triscuits, cashews | ||||||
| breakfast: eggs n tortilla? | ||||||
| 5.23.12 | ||||||
| Weight | 149 | sleep: | 9:30-6 (8 1/2) | |||
| Exercise Done | Food eaten | |||||
| 5.24.12 | ||||||
| Weight | 149 | sleep: | ||||
| Exercise Done | Food eaten | |||||
| salsa dance class | lots of watermelon | |||||
| frisbee golf course | rest of burrito stuff | |||||
| 5.25.12 | ||||||
| Weight | 149 | sleep: | 9:30-6:30 (9 hrs) | |||
| Exercise Done | Food eaten | |||||
| lots of dancing at palomar | 2 tortillas w/ avocado, hummus, lettuce | |||||
| tomatos | ||||||
| strawberries (carton) | ||||||
| tortilla w/ egg whites | ||||||
| almonds | ||||||
| pea soup carton | ||||||
| 5.26.12 | Saturday | |||||
| Weight | 150 | sleep: | 11 to 6, nap for 1 hr | |||
| Exercise Done | Food eaten | |||||
| paddbleboarding | burrito | |||||
| shopping | ice cream bar | |||||
| yogurt, berries, honey | ||||||
| 5.27.12 | Sunday | |||||
| Weight | 151 | sleep: | 11 to 6 | |||
| Exercise Done | Food eaten | |||||
| lots of bike riding up and down westcliff | yayas popcorn | |||||
| a little bit of dancing at sbts | crackers, dried apricots, cheese | |||||
| yoga class | milk 2 glasses | |||||
| egg w/ lettuce, cheese, ww tortilla, | ||||||
| hummus, and tomatos | ||||||
| more tortilla and hummus | ||||||
| w/ lettuce, tomatos, cheese… | ||||||
| orange | ||||||
| 5.28.12 | Monday | |||||
| Weight | 149 | sleep: | 9 to 7 | |||
| Exercise Done | Food eaten | |||||
| jogging | carrots & hummus | |||||
| short walk | bite of cake | |||||
| bike ride on WC | salad w/ cottage cheese | |||||
| pesto | ||||||
| oatmeal w/ currants & cashews | ||||||
| jamba juice | ||||||
| 5.29.12 | Monday | |||||
| Weight | 149 | sleep: | 8 to 4:30 | eight 8.5 | ||
| Exercise Done | Food eaten | |||||
| ended may 31st at 148… | ||||||
| what did I learn? Fruit definitely helps with weight loss: it is a quick easy | ||||||
| snack that is high in water content so it fills you up and it very nutritious | ||||||
| so that also is satisfying. | ||||||
| try new exercises. Avoid stress! | ||||||
No comments:
Post a Comment